Thanks for the good turnout and pleased to see that everyone seems to have enjoyed the format. It was very satisfying to see the new map being used (despite me forgetting to add the northing lines !). Hopefully we’ll be allowed back another time and I can finish mapping some of the outlying areas that we didn’t use this time.
The full results are HERE
A spreadsheet of your total times for either Yellow+Maze or Courses 1+2+maze are below. Well done to Charlotte on the Yellow/Maze combination and 3 good runs from Kirstin on the Course1,2 and Maze combination, despite Faisal’s best (if slightly cheating) efforts.
Position | Name | Yellow | course 1 | course 2 | Maze | Total |
---|---|---|---|---|---|---|
1 | Charlotte Muller Stuart | 00:21:57 | 00:08:33 | 0:30:30 | ||
2 | Eva Gibson | 00:21:58 | 00:19:19 | 0:41:17 | ||
3 | Emma Amos | 00:26:07 | 00:23:21 | 0:49:28 | ||
4 | Eilidh Murray | 00:26:08 | 00:23:28 | 0:49:36 | ||
5 | Trinity Hill | 00:32:53 | 00:17:01 | 0:49:54 | ||
1 | Kirstin Maxwell | 00:09:18 | 00:13:24 | 00:07:47 | 0:30:29 | |
2 | Faisal Khursheed | 00:11:20 | 00:12:48 | 00:07:35 | 0:31:43 | |
3 | Ian Maxwell | 00:10:30 | 00:14:05 | 00:07:27 | 0:32:02 | |
4 | Robin Sloan | 00:11:58 | 00:15:51 | 00:08:36 | 0:36:25 | |
5 | Andrew Armstrong | 00:13:26 | 00:15:50 | 00:09:10 | 0:38:26 | |
6 | Eb Rooney | 00:14:50 | 00:18:22 | 00:08:46 | 0:41:58 | |
7 | Maggie Cripps | 00:15:36 | 00:18:36 | 00:09:05 | 0:43:17 | |
8 | Pauline McAdam | 00:16:35 | 00:20:01 | 00:10:38 | 0:47:14 | |
9 | Yousuf Khursheed | 00:14:05 | 00:24:15 | 00:09:41 | 0:48:01 | |
10 | Mairi Eades | 00:17:12 | 00:21:53 | 00:10:56 | 0:50:01 | |
11 | Bridget Khursheed | 00:22:04 | 00:20:15 | 00:10:17 | 0:52:36 | |
12 | Duncan Sheill | 00:21:05 | 00:23:27 | 00:10:39 | 0:55:11 | |
13 | Keith Murray | 00:22:18 | 00:22:03 | 00:11:32 | 0:55:53 | |
14 | Sam McKinnon | 00:18:59 | 00:26:20 | 00:12:19 | 0:57:38 | |
15 | Fiona Johnston | 00:20:19 | 00:26:51 | 00:11:20 | 0:58:30 | |
16 | Cathy Rooney | 00:24:04 | 00:23:03 | 00:12:43 | 0:59:50 | |
17 | Bill Urquhart | 00:25:35 | 00:26:27 | 00:09:16 | 1:01:18 | |
18 | Judith Pate | 00:23:20 | 00:39:52 | 00:18:35 | 1:21:47 | |
19 | Fiona Eades | 00:31:41 | 00:39:32 | 00:13:15 | 1:24:28 | |
20 | David Paterson | 00:32:03 | 00:41:03 | 00:26:45 | 1:39:51 |
The new permanent course was duly opened and hopefully the course will be well used. Thanks to Catherine Maxwell Stuart for agreeing to host the course, as well as having us competing there on Saturday.
Eileen took a few photos on the day…