The results of this evenings event at The Hirsel are below. I still need to see why the timing went wonky for some people but it appears that at 6pm the timing somewhere changed from 18:00 to 6:00 giving an 11 hour minus time for those affected. Still to be investigated so that it doesn’t happen again. You may or may not see splits, depending on how I get on.
Position | Name | Category | Club | Course | RaceTime | |
---|---|---|---|---|---|---|
1 | Ian Maxwell | M55 | RR | Sprint | 00:17:33 | |
2 | Barry Veitch | M45 | RR | Sprint | 00:18:07 | |
3 | Paul McGreal | M45 | RR | Sprint | 00:20:49 | |
4 | Andrew Armstrong | M60 | RR | Sprint | 00:21:44 | |
5 | Tim Darlow | M40 | RR | Sprint | 00:21:55 | |
6 | Mike Johnston | M45 | RR | Sprint | 00:22:08 | |
7 | Lindsey Knox | W55 | RR | Sprint | 00:23:15 | |
8 | Pauline McAdam | W60 | RR | Sprint | 00:26:04 | |
9 | Kate Darlow | W40 | RR | Sprint | 00:26:59 | |
10 | Robert Cranston | M50 | RR | Sprint | 00:27:52 | |
11 | Ellie Darlow | W12 | RR | Sprint | 00:28:45 | |
12 | Fiona Johnston | W55 | RR | Sprint | 00:34:36 | |
13 | Judith Purves | W45 | RR | Sprint | 00:40:20 | |
14 | Ian Stewart | M45 | Kelso | Sprint | 00:58:37 | |
15 | David Patterson | M50 | RR | Sprint | 01:00:54 | |
1 | Seb Darlow | M8 | RR | Yellow + | 00:19:30 | |
dnf | Ged Smith | M55 | RR | Sprint | 00:58:00 | m4 m16 |
Next event is at Heronhill, Hawick. Starts from 6 – 6:30pm as usual. See the Events link for full details.