The 2012 CompassSport Cup Final will be hosted by Roxburgh Reivers on Sunday 30 September 2012 – please note the earlier than normal date.
Venue. | Bowanhill, Teviothead, Hawick, Scottish Borders. Map link here |
Travel etc | Easily reached, only 33 miles north of Carlisle where there are several travel lodges. Contact the Organiser if you’d like information on hiring local village halls etc.. |
Camping | On the Saturday night we’ll also provide a basic camping field adjacent to the venue at a cost of £2.50 per tent/caravan/campervan. No need to book, just turn up and find a space.. |
Other information…… |
Border Liners are hosting an urban event in Carlisle on Saturday 29 September. Make a weekend of it !. |
Courses | Full range from White to Brown, plus String. Also a special contour-only course of about 4km will be available for the 2nd half of the start window for people who have already done their colour course and want another run. Mainly aimed at juniors who need to run down a course for their club and still have a bit of energy left, but adults welcome too.. |
Entries | Entries for the Cup and Trophy will open in July and will be via club representatives. In addition to teams who qualify for the Final we will accept individual entries from other runners. These runners will be required to start before the main event (see next paragraph for entries)Entries close (for Cup, Trophy and Spectator) at 23:59 hrs on Sunday 16 September 2012. |
Entries for non-CSC races | Entries for the spectator and contour-only races will open via Si entries on 8 July 2012.
|
Timing | Sportident electronic timing will be used. Dibbers will be available for hire for competitors who don’t have their own. |
Terrain | Open hillside with good contour detail, fast underfoot conditions. Last used for a Scottish O League in 2009, see Routegadget |
Dogs | Allowed in the Car Park and Assembly kept under control. Not allowed in the competition area. |
Prizes | Prizes donated by CompassSport and Buff.. |
Entry fees:
CompassSport Cup entry fees | |
Seniors | £12 |
Juniors | £5 |
Non CompassSport Cup entry fees | |
Seniors on Orange to Light Green: | £8 (plus £2 if non BOF member) |
Seniors on Short Green to Brown: | £12 (plus £2 if non BOF member) |
Juniors on Orange to Brown: | £5 |
White and Yellow: | £3 |
Contour-only: | £5 / £2 |
String: | free |
~~~~~~~~~~~~~~~~
Organiser: John Tullie (RR)
Planners: Doug Tullie and Lindsey Knox (RR)
Controller: Terry O’Brien (STAG)
Enquiries to John Tullie: john@bowanhill.demon.co.uk