The 11th Glasgow Park Championships took place on 6 December and, as the Maxwell family always seem to enjoy the event, Jim and I decided to give it a go this year. Continue reading
Selkirk Hill Results
Results for the Selkirk Hill event on Saturday 5 December are below:
| Micro-O | Name | Course 1 | Course 2 | Course 3 | Total |
|---|---|---|---|---|---|
| 1st | John Tullie | 11:20* (1) | 15:30 (1) | 15:20 (1) | 42:10 |
| 2nd | Paul McGreal | 11:40 (2) | 18:32 (4) | 15:27 (2) | 45:39 |
| 3rd | Sarah Tullie | 13:29 (4) | 18:31* (3) | 20:47 (4) | 52:47 |
| 4th | Karen Maxwell | 12:36 (4) | 21:56 (6) | 19:19 (3) | 53:51 |
| 5th | Andy Armstrong | 19:45 ** (5) | 17:54 (2) | 21:13 (5) | 58:52 |
| 6th | Gareth Owen | 20:28* (6) | 23:48 (7) | 24:33 (6) | 68:49 |
| Micro-O | Name | Course 1 | Course 2 | Course 3 | Total |
|---|---|---|---|---|---|
| 1st | Eileen Maxwell | 22.28 ** (7) | 20:14* (5) | DNS | 42:42 |
| 2nd | Maggie Cripps | 27:00 (8) | 26:32* (8) | DNS | 53:32 |
| 3rd | Janet Clark | 28:56** (9) | 33:08**** (10) | DNS | 62:04 |
| 4th | Judy McNeilly | 39:43** (10) | 29:27*** (9) | DNS | 68:49 |
* = minute penalty for punching a wrong control
Orange 1
1stNick Williamson 6:40
2ndChristine Mahony 11:37
3rdJames Purvis 21:09
4thRiley Family 22:31
Orange 2
1stNick and Georgia 11:26
2ndJames Purvis 15:27
3rdRiley Family 16:50
4thJohn Biggar 24:56
Yellow
1stSam and Andy 6:35
2ndChristine Mahony 7:00
3rdMathew and Ben 7:40
4thDuncan and Iona 10:08
5thGeorgia Williamson 12:44
6thLewis Mahony 18:08
RR Christmas “do”
RR held their annual Christmas “do” at Philipburn Hotel, Selkirk on Saturday 5 December 2009.

RR Christmas 2009 - Philipburn
Alan McNeilly organised a very festive meal Continue reading
British Schools Championships
Unusually this years British Schools Orienteering Championships were held in the North of England enabling a large number of Scots pupils to attend. The event took place in dunes and parkland at Druridge Bay in Northumberland and attracted over 600 competitors.
Kirstin Maxwell running for Jedburgh Grammar School was one of 3 Scottish winners taking 1st place in the Senior Girls race finishing more than 1 minute ahead of Sophie Kirk from Coventry. Karen running in the 3rd year girls race (TD3 standard) finished top Scot ahead of her usual Aberdeenshire rivals but couldnt match the pace of some of the bigger English girls on the fast later stages of the race.
Boxing Day 2009
Event information
| What: | Boxing Day Fun event and Social |
| Where: | Wilton Park, Hawick (NT490145) |
| When: | 11:30am, Saturday 26 December 2009 |
| Getting there: | Parking at Wilton Dean Village Hall
|
| Courses: | One course for all with a devious theme – designed with a little bit of luck thrown in so that everyone has a chance of winning. Winning time of somewhere in the region of 30 minutes. Non-members welcome. |
| Start time: | Starts from 11:30 to 11:45am. The Hall is booked until 2pm. |
| Entry fees: | free for club members and potential club members, very cheap for everyone else. |
| Food: | We’ll have the usual food and drinks. A small contribution to the buffet would be appreciated. |
| More information: | Rob Cranston Telephone: 01450 372095. It would help with map printing if non-club members emailed Lindsey if they think they will be attending. email: Lindsey “AT” LKnox.me.uk |
Nopesport Urban League
Douglas Henderson has won the Super Veterans (Over 55) category of the Nopesport Urban League which consisted of the 10 main city races in Great Britain. Continue reading
