Results for the Selkirk Hill event on Saturday 5 December are below:
Micro-O | Name | Course 1 | Course 2 | Course 3 | Total |
---|---|---|---|---|---|
1st | John Tullie | 11:20* (1) | 15:30 (1) | 15:20 (1) | 42:10 |
2nd | Paul McGreal | 11:40 (2) | 18:32 (4) | 15:27 (2) | 45:39 |
3rd | Sarah Tullie | 13:29 (4) | 18:31* (3) | 20:47 (4) | 52:47 |
4th | Karen Maxwell | 12:36 (4) | 21:56 (6) | 19:19 (3) | 53:51 |
5th | Andy Armstrong | 19:45 ** (5) | 17:54 (2) | 21:13 (5) | 58:52 |
6th | Gareth Owen | 20:28* (6) | 23:48 (7) | 24:33 (6) | 68:49 |
Micro-O | Name | Course 1 | Course 2 | Course 3 | Total |
---|---|---|---|---|---|
1st | Eileen Maxwell | 22.28 ** (7) | 20:14* (5) | DNS | 42:42 |
2nd | Maggie Cripps | 27:00 (8) | 26:32* (8) | DNS | 53:32 |
3rd | Janet Clark | 28:56** (9) | 33:08**** (10) | DNS | 62:04 |
4th | Judy McNeilly | 39:43** (10) | 29:27*** (9) | DNS | 68:49 |
* = minute penalty for punching a wrong control
Orange 1
1stNick Williamson 6:40
2ndChristine Mahony 11:37
3rdJames Purvis 21:09
4thRiley Family 22:31
Orange 2
1stNick and Georgia 11:26
2ndJames Purvis 15:27
3rdRiley Family 16:50
4thJohn Biggar 24:56
Yellow
1stSam and Andy 6:35
2ndChristine Mahony 7:00
3rdMathew and Ben 7:40
4thDuncan and Iona 10:08
5thGeorgia Williamson 12:44
6thLewis Mahony 18:08