Spring Series No. 3 – Gordon Community Woodland
Event information
| What: | Spring Series No. 3 |
| Where: | Gordon Community Woodland |
| When: | Wednesday 11 May 2011 |
| Getting there: | Parking on the East Gordon to Macks Mill road near the cabin at NT 666444. Turn left off A6105 just over a mile past Gordon heading to Greenlaw. |
| Courses: | Long Yellow (very easy, suitable for families/runners) Orange (requires a little experience) Orange with a twist (more difficult) |
| Start time: | Starts from 5pm – 6.30pm |
| Entry fees: | Seniors: £3 Juniors: £1 Families: £5 |
| More information: | Robin Sloan 01835 822548 |
Spring Series No. 2 – Lanton Woods, Jedburgh
Event information
| What: | Spring Series No. 2 |
| Where: | Lanton Woods, near Jedburgh. |
| When: | Saturday 30 April 2011 |
| Getting there: | Parking and Start at Monklaw NT 650 228, best approached from the Bonjedward car wash. Link to Streetmap HERE |
| Courses: | Long Yellow (very easy, suitable for families/runners) Orange (requires a little experience) Orange with a twist (more difficult) |
| Start time: | Starts from 2.30 – 3.30pm |
| Entry fees: | Seniors: £3 Juniors: £1 Families: £5 |
| More information: | Ian Maxwell. 01835 863268 |
Spring Series No 1 – Bowmont, nr Kelso
Event information
| What: | Spring Series No. 1 |
| Where: | Bowmont Forest, Kelso |
| When: | Saturday 26 March 2011 from 2.30pm – 3.30pm |
| Getting there: | Parking signed from the sawmill, on the minor Kelso – Eckford road, connecting the B6426 to the B6401. NT 729288 |
| Courses: | Long Yellow (very easy, suitable for families/runners) Orange (requires a little experience) Orange + (a longer and more difficult version of Orange) |
| Start time: | Starts from 2.30 – 3.30pm |
| Entry fees: | Seniors: £3 Juniors: £1 Families: £5 |
| More information: | Judy McNeilly Telephone: 01578 730209 or 01896 822548. |
2011 Lanton Results
Results are now on the RR Results page
Lanton – then and now
Lanton Moor has been used by RR since 1975 when Andrew Hewat, who was living in Lanton village at the time, hand-drew the first black and white map of the area at 1:10,000 with 8metre contours. The name Lanton Moor dates back to pre-forestation days. The first colour map followed shortly afterwards, in 1977, at a scale of 1:15,000 and with 25ft contours. This was surveyed by Andrew and scribed by Harveys.
The 2011 version is back at 1:10,000, with 5 metre contours and a new extension to the northwest. The map is looking good and Ian Maxwell’s courses will keep you on your toes. We hope to see you on the day.


