Results of the Club Championships and Come & Try Event are HERE
| Time | Handicap | |||
|---|---|---|---|---|
| 1 | Amjad Khursheed | 00:28:09 | 8 | |
| 2 | James Purves | 00:29:09 | 8 | |
| 3 | Robin Sloan | 00:31:04 | 11 | |
| 4 | Scott Amos | 00:33:30 | 9 | |
| 5 | John Tullie | 00:33:35 | 15 | |
| 6 | Andrew Armstrong | 00:35:09 | 11 | |
| 7 | Duncan Shiell | 00:36:47 | 8 | |
| 8 | Keith Murray | 00:37:25 | 8 | |
| 9 | Karen Maxwell | 00:37:55 | 12 | |
| 10 | Judy McNeilly | 00:39:45 | 5 | |
| 11 | Lindsey Knox | 00:40:53 | 11 | |
| 12 | Doug Small | 00:48:18 | 8 | |
| 13 | Chris Hall | 01:13:50 | 7 | |
| dnf: | ||||
| 14= | Eileen Maxwell | 00:33:01 | 9 | (target 10) |
| 14= | Faisal Khursheed | 00:56:35 | 6 | (target 7) |
Well done to Amjad, Club Champion for 2013

