The basic results are HERE
The adjusted handicap results are below. Well done to Max for an excellent run in the dark, beating the handicapper.
| Position | Target score | Actual score | % | ||
|---|---|---|---|---|---|
| 1 | Max Arthur | M60 | 160 | 183 | 114.38 |
| 2 | John Tullie | M65 | 220 | 210 | 95.45 |
| 3 | Robin Sloan | M75 | 200 | 180 | 90.00 |
| 4 | Lindsey Knox | W65 | 200 | 170 | 85.00 |
| 5 | Quin Arthur | M21 | 210 | 152 | 72.38 |
| 6 | Keith Murray | M60 | 210 | 130 | 61.90 |
| 7 | Fiona Johnston | W65 | 150 | 90 | 60.00 |
| 8 | Bridget Khursheed | W60 | 150 | 90 | 60.00 |
| 9 | Robert Cranston | M60 | 200 | 100 | 50.00 |
| 10 | Judith Purves | W50 | 150 | 70 | 46.67 |
| 11 | Ian Maxwell | M65 | 230 | 91 | 39.57 |
| 12 | James Purves | M65 | 190 | 25 | 13.16 |
