Results of the club championships:
Position | Name | Category | Score | Target | RaceTime | Time penalty | Net time |
---|---|---|---|---|---|---|---|
1 | Quin Arthur | M21 | 90 | 90 | 00:33:40 | 00:33:40 | |
2 | Barry Veitch | M50 | 130 | 130 | 00:34:37 | 00:34:37 | |
3 | Fiona Johnston | W65 | 70 | 70 | 00:36:25 | 00:36:25 | |
4 | Colin Williams | M50 | 150 | 150 | 00:38:53 | 00:38:53 | |
5 | John Tullie | M65 | 150 | 150 | 00:39:32 | 00:39:32 | |
6 | Judith Purves | W50 | 70 | 70 | 00:39:33 | 00:39:33 | |
7 | Bridget Khursheed | W60 | 70 | 70 | 00:40:14 | 00:40:14 | |
8 | Robert Cranston | M60 | 110 | 110 | 00:46:48 | 00:46:48 | |
9 | Max Arthur | M60 | 80 | 80 | 00:50:42 | 00:50:42 | |
10 | Robin Sloan | M75 | 110 | 110 | 00:51:45 | 00:51:45 | |
11 | Lindsey Knox | W65 | 100 | 110 | 00:50:40 | 05:00 | 00:55:40 |
12 | James Purves | M65 | 90 | 110 | 00:59:37 | 10:00 | 01:09:37 |
13 | Andrew Jackson | M55 | 60 | 80 | 01:12:56 | 10:00 | 01:22:56 |
Full results are HERE
Thanks to Ian and Eileen for organising, and well done to Quin on his championship win.