
Photo: the club barbecue at the 6 Days
Photo: the club barbecue at the 6 Days
When a tick bite goes nasty...
April: SOL2 at Ardnaskie near Oban. A tick bite I picked up at the JK had turned nasty so I wasn’t at my best. (a month of antibiotics has hopefully avoided Lyme Disease).
A win for Jim, and second places for Kirstin, Karen and Lindsey.
2 day colour coded event at Kielder with good runs for the same 3 ladies.
John and Lindsey with their trophies
Relays at Strathmashie with a grotty run-out and run-in plus a river crossing immediately, meaning wet feet the whole way round. Relays at the Individual venue would have been much more pleasant. 3rd place in the 18+ handicap for Robin, Jim and Lindsey.
June: SOL3 at Teviothead. Months of planning paid off with a successful day. Jim and Sarah got a chance to learn Sportident. Wins for Fiona and Lindsey, 2nd place for Jim, 3rd places for Kirstin and Karen.
Rob in focussed mood during SOC relays
At various times Douglas Tullie has been competing for GB but he’ll need to provide me with some info so that he can get a suitable mention.
Lindsey
Results and comments for Sunday’s third round of the Scottish Orienteering League at Teviothead are now available here.
Final info: | Final information sheet (in PDF) is here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Plan | Drawing of layout (not OCAD !) is here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts: | Start List is here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
What: | Scottish O League 3 and RR Summer Series 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Where: | Teviothead, Hawick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
When: | 7 June 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting there: | Only 31 miles from Jct44 of the M6 on a regular bus service (First service 95/X95) from Carlisle railway station to Edinburgh (52 miles from Edinburgh city by-pass). Teviothead is between Langholm and Hawick on the A7 – the bus will stop on request. The Sunday timetable would make it difficult to travel to the event on Sunday morning but possible to return to either Edinburgh or Carlisle on Sunday afternoon. Signposted from the A7.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain: | At the village of Teviothead, just south of Hawick in the Scottish Borders. Fast open hillside, with intricate contour detail and areas of runnable marsh. Some rock detail and numerous small quarries, depressions and re-entrants which were created during the building of numerous drystane dykes (walls). As used for the 2006 Harvester Relays. Now with 10% more boulders!The area is made up of the Tullie family farm of Bowanhill, together with the neighbouring farms of Binks and Colterscleugh and is the training ground for British and Scottish squad members James, Douglas, Andrew and Sarah Tullie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map: | Map by Deeside Orienteering & Leisure Maps (2005), with minor revisions March 2009. 1:10,000 scale for all courses except Black which will be 1:15,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities: | Camping may be available on Saturday evening or a floor in the village hall (contact the organiser). Note that it’s Hawick Common Riding weekend so accommodation in Hawick will be limited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL Courses: | Usual Scottish O League courses:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
SOL points: | You can enter the colour-coded course of your choice, but if you wish to score Scottish League points you need to do a course allocated to your age class as noted in the table above.You can also “run up” and score points on a more difficult course. See the SOA’s SOL notes (external website) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other courses: | White and Long Orange (Pre-entry and Entry on the day available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts: | 11:00 to 13:00. There will be 2 starts. White – Short Green from the North Start which is 250m from Assembly. The South Start is for Green – Black and is 750m from Assembly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Punching: | SportIdent electronic punching.There is no charge for hiring a dibber but a charge of £25 if you lose it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course lengths (subject to final controlling): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
String course? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information: | No dogs allowed in competition area and must be on leads in car park and camping fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Fees: | Seniors (on Short Green – Black): £11 (less £2 if BOF member). Seniors (on Yellow – Light Green): £7 (less £2 if BOF member). Juniors/Students (on any course): £4. White £3 and Long Orange £5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries: | Online entries via Oentries by 29/5/09.Please, please, enter online unless you’ve got a good reason not to – it saves the entries person so much time.Postal entries if required (earlier closing date of 26 May 2009), on a standard entry form to:
email: lindsey “at” LKnox.me.uk phone: 01450 377383. Cheques payable to Roxburgh Reivers Orienteering Club please. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing dates: | 29 May 2009 for online entries. 26 May 2009 for postal entries. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Late entries/EOD: | Limited late entries on SOL courses available until the maps run out – same price as above.If you want a late entry please contact Lindsey Knox (details above) at any reasonable time of the day or evening. Maps will be allocated on a first come, first served basis so we cannot guarantee that there will be maps available for every SOL course on the day of the event. There will be unlimited Entry on the Day for White (TD1) (£3) and Long Orange (TD3) (£5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Organiser: | John Tullie (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Planner: | Andrew Armstrong (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller: | Ian Turner (SOLWAY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries: | Email: john@bowanhill.demon.co.ukTelephone: 01450 850217 |
If you have any questions on the SOL 3, please email john@bowanhill.demon.co.uk.
What: | Summer Series/Come and Try It event |
Where: | Gala Hill, Galashiels (NT492357) |
When: | 17:00, Wednesday 13 May 2009 |
Getting there: | Follow signs from entrance to Gala Academy.
|
Courses: | Yellow (suitable for newcomers and family groups) Orange (next step up) TD4/5 training course (some orienteering skills necessary) |
Start time: | Starts from 17:00 to 18:30 |
Entry fees: | Seniors: £3 Juniors: £1 |
More information: | Robin Sloan Telephone: 01896 822548 |