Results of the first sprint are HERE
Winsplits (analysis of the splits) HERE
Results from todays event are HERE
Thank you for coming along to support this RR event. I hope you enjoyed your run around Bowhill today. Conditions seemed ideal for running and it was a lovely opportunity to run in a sunlit forest. There was a great turn-out of competitors with over 40 taking part and a lively competition developed on the Light Green.
As ever it was a great team effort from RR members to ensure the smooth running of the event. Thanks to: Lindsey for steering the computer side of the event, Robin for placing the controls and a great effort from Duncan, Susan, Eb, Cath, Pauline, James, Judith and Sam for tidying up afterwards.
See you at Bowmont.
Results are HERE
Monday 16 March 2015
7- 9pm
at the Tweed Valley Mountain Rescue Base (next to the Argus Centre), Selkirk
An Evening with Paul McGreal
The athlete, organiser and all-round top bloke will give a talk on some of his recent and forthcoming projects and events.
As well as being an orienteer and a member of Roxburgh Reivers, Paul has been involved as a competitor and organiser in a range of sports including triathlon, duathlon, adventure racing, hill-running, mountain marathons, mountain-biking, hashing, hockey and shinty. Paul is well known for his organisation of acclaimed adventure races and triathlons. He is organiser of the World Orienteering Championship 2015 to be held in the Highlands this summer. In addition Paul is a member of the Tweed Valley Mountain Rescue Team and has made a number of appearances on the BBCs Adventure Show. An informative and entertaining evening is promised.
Tea, Coffee and Juice will be available. Please bring snacks to share.
Fee: There is no charge for this event but donations to Tweed Valley Mountain Rescue are welcomed.
Thanks to everyone who turned out on a snowy day for the Club Championships – from the comments afterwards you seemed to have enjoyed yourselves and I was pleased that so many people finished closely. The format baffled a few people beforehand but it looks like everyone understood the concept and no-one was docked points for doing controls in the wrong order. I allowed 114 to be either colour as it was my fault the code was the incorrect colour. One person on Orange forgot to dib the start but luckily Jim caught them on camera so I’ve re-instated them at approximately the correct time.
The normal results are HERE and the handicap results are in the table below. Well done to Marc, our new Club Champion. Photos at the bottom (apologies for the blurry ones, my assistant’s photography skills leave a bit to be desired but I can’t complain too much after he helped put out some of the controls !)
Name | AgeClass | RaceTime | Target | FinalScore | Diff |
---|---|---|---|---|---|
Marc Heger 14 | M16 | 00:28:00 | 14 | 14 | |
Amjad Khursheed 15 | M55 | 00:28:02 | 15 | 15 | |
James Purves 15 | M55 | 00:28:44 | 15 | 15 | |
Sarah Tullie 15 | W21 | 00:28:48 | 15 | 15 | |
Robin Sloan 16 | M65 | 00:29:09 | 16 | 16 | |
Yousuf Khursheed 14 | M14 | 00:29:47 | 14 | 15 | 1 extra |
Robert Cranston 16 | M50 | 00:30:16 | 16 | 16 | |
Faisal Khursheed 16 | M16 | 00:30:24 | 16 | 16 | |
Scott Amos 14 | M45 | 00:30:39 | 14 | 14 | |
John Tullie 19 | M55 | 00:30:46 | 19 | 19 | |
Andrew Armstrong 15 | M55 | 00:30:49 | 15 | 15 | |
Sam McKinnon 11 | M14 | 00:31:28 | 11 | 11 | |
Bill Bruce 13 | M60 | 00:31:56 | 14 | 14 | 1 extra |
Ian Maxwell 19 | M55 | 00:32:01 | 19 | 19 | |
Maggie Cripps 12 | W21 | 00:32:09 | 12 | 12 | |
Keith Murray 17 | M50 | 00:33:01 | 17 | 17 | |
Bill Urquhart 12 | M45 | 00:33:37 | 12 | 12 | |
Eb Rooney 16 | M50 | 00:33:53 | 16 | 16 | |
Paul McGreal 17 | M40 | 00:33:55 | 17 | 17 | |
Patrick Heger 15 | M16 | 00:35:03 | 15 | 15 | |
Pauline McAdam 15 | W60 | 00:35:28 | 15 | 15 | |
Fiona Johnston 11 | W55 | 00:36:00 | 11 | 11 | |
Judith Pate 12 | W40 | 00:36:59 | 12 | 12 | |
Elena Heger 13 | W16 | 00:37:50 | 13 | 13 | |
Susan Shiell 11 | W65 | 00:39:02 | 11 | 11 | |
Bridget Khursheed 12 | W50 | 00:42:04 | 12 | 12 | |
Duncan Shiell 14 | M65 | 00:43:58 | 14 | 14 | |
Calum Murray 13 | M16 | 00:44:58 | 13 | 13 | |
David Paterson 11 | M50 | 00:45:29 | 11 | 14 | 3 extra |
Anne Campbell 12 | W50 | 00:47:40 | 12 | 12 | |
Mhorag Heger 11 | W45 | 00:47:58 | 11 | 11 | |
Eilidh Murray 10 | W14 | 00:50:26 | 10 | 10 | |
Emma Amos 10 | W14 | 00:50:27 | 10 | 10 | |
Cathy Rooney 12 | W55 | 00:23:52 | 12 | 9 | 3 short |
As some of you will be aware Andrew Hewat, one of the clubs founders, sadly passed away on Christmas Eve. I’ve written a small tribute for the SOA website which you can view here