Thanks to James, Judith and Sam for the fun on Boxing Day which consisted of collecting up to 12 controls in 30 mins, each with an image to remember once we were back at the Hall, 10 points for the control, 10 points for the memory bit. Tie-breaks were determined by the time taken for Part 1.
Person | Part 1 | Part 2 | Total | |
Kirstin | 120 | 120 | 240 | |
Eileen | 120 | 120 | 240 | |
Paul | 120 | 110 | 230 | |
Eb | 120 | 110 | 230 | |
Lindsey | 120 | 110 | 230 | |
Andrew | 120 | 90 | 210 | |
Bridget | 120 | 80 | 200 | |
Fiona | 110 | 90 | 200 | |
Team Fergie | 77 | 110 | 187 | |
Team Macpherson | 76 | 110 | 186 | |
Richard +Sarah | 77 | 90 | 167 | |
Anne | 75 | 90 | 165 | |
Ian | 120 | 40 | 160 | |
Rob | 70 | 80 | 150 | |
Cathy | 110 | 10 | 120 | |
David | 100 | 10 | 110 | |
Answers for the controls
Control | Answer |
101 | Bauble |
102 | Xmas tree |
103 | Present |
104 | Robins |
105 | Turkey |
106 | Stockings |
107 | Reindeer |
108 | Star |
109 | Santa |
110 | Snowman |
111 | Crackers |
112 | Wreath |