The per-course and splits results from the Traquair Sprint are HERE
And here is the amalgamated version.
| Traquair Sprint | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Surname | Forename | Age Class | Club | Time | Course | Status |
| 1st | Ackland | James | M16 | INT | 00:15:13 | 4B | |
| 2nd | Khursheed | Faisal | M16 | RR | 00:16:34 | 4B | |
| 3rd | Ackland | Graeme | M50 | INT | 00:17:01 | 4B | |
| 1st | McGreal | Paul | M40 | RR | 00:18:48 | 4A | |
| 2nd | Heger | Patrick | M16 | RR | 00:19:10 | 4A | |
| 3rd | Knox | Lindsey | W55 | RR | 00:19:16 | 4A | |
| 4th | Sloan | Robin | M65 | RR | 00:20:50 | 4B | |
| 4th | Nolan | Helena | W45 | ESOC | 00:21:03 | 4A | |
| 5th | Cranston | Robert | M50 | RR | 00:22:36 | 4A | |
| 6th | Ackland | Jane | W50 | INT | 00:22:47 | 4A | |
| 7th | McAdam | Pauline | W60 | RR | 00:23:22 | 4A | |
| 8th | Maxwell | Ian | M55 | RR | 00:25:06 | 4A | |
| 5th | Khursheed | Bridget | W50 | RR | 00:25:52 | 4B | |
| 9th | Shiell | Duncan | M65 | RR | 00:26:05 | 4A | |
| 6th | Pate | Judith | W40 | RR | 00:32:27 | 4B | |
| 7th | Clark | Jim | M75 | ESOC | 00:33:25 | 4B | |
| 10th | McKinnon | Sam | M14 | RR | 00:33:51 | 4A | |
| 8th | Johnston | Fiona | W55 | RR | 00:34:58 | 4B | |
| 9th | Murray | Calum | M16 | RR | 00:36:33 | 4B | |
| 10th | Shiell | Susan | W65 | RR | 00:36:38 | 4B | |
| 11th | Patterson | David | M50 | RR | 00:45:15 | 4A | |
| 12th | Clark | Janet | W70 | ESOC | 00:46:39 | 4A | |
| Campbell | Anne | W50 | RR | 4A | rtd | ||
| Purves | James | M55 | RR | 4A | m11-19 rtd | ||
| Heger | Elena | W16 | RR | 00:21:02 | 4A | m23 | |
| Rooney | Catherine | W55 | RR | 00:25:31 | 4A | m14 |
