Results for Gordon event are available HERE
Melrose Sprint results
Miller’s Knowes, Hawick – results
Results from the Hawick sprint are HERE
I’ve re-instated Rob and Paul as unit 110 seems to be faulty even though it had a new battery in February.
Thanks for coming to Hawick, and thanks to Ellie for doing the start timing and map handout for me. See you in Melrose next week.
Jedburgh sprint results
The revised results from the Jedburgh sprint are HERE
Quite a few people, including me, went through a large open gate which was marked as non crossable on the map – legs 9-10 and 10-11. I’ve n/c’d those affected rather than dq’d them so that people can compare splits for the non-affected legs.
Bowmont results
The results, by course, are HERE
Amalgamated results below.
| Position | Name | AgeClass | Course | RaceTime |
|---|---|---|---|---|
| 1 | Faisal Khursheed | M18 | B | 00:19:39 |
| 2 | Ian Maxwell | M55 | A | 00:24:00 |
| 3 | Paul McGreal | M40 | D | 00:24:48 |
| 4 | Patrick Heger | M18 | C | 00:25:50 |
| 5 | Marc Heger | M16 | D | 00:28:50 |
| 6 | Lindsey Knox | W55 | A | 00:29:52 |
| 7 | Andrew Armstrong | M55 | D | 00:33:06 |
| 8 | Mike Johnston | M45 | B | 00:35:48 |
| 9 | Duncan Shiell | M65 | C | 00:37:43 |
| 10 | Bridget Khursheed | W50 | B | 00:38:58 |
| 11 | Pauline McAdam | W60 | D | 00:39:20 |
| 12 | Keith Murray | M50 | B | 00:39:24 |
| 13 | Fiona Johnston | W55 | D | 00:41:50 |
| 14 | Calum Murray | M16 | A | 00:42:07 |
| 15 | Sam McKinnon | M16 | B | 00:44:46 |
| 16 | Ellie Darlow | W10 | D | 00:47:37 |
| 17 | Susan Shiell | W65 | A | 00:49:16 |
| 18 | Judith Purves | W45 | A | 00:51:10 |
| 19 | Mhorag Heger | W45 | B | 00:54:06 |
| 20 | Max Arthur | M55 | C | 00:57:58 |
| 21 | David Patterson | M50 | A | 00:58:57 |
| 22 | Anne Campbell | W55 | C | 01:04:19 |
Thanks to Kirstin for the planning and Eileen for setting out the controls.
The Hirsel results
Results for this evening’s sprint event at The Hirsel (Dundock Wood) are HERE
Everyone has been credited with the control that was AWOL for a while.
Thanks to Andrew Armstrong for Planning/Organising.


