
Thanks to everyone who came along today. Photos will be added to our various social media platforms asap.
Basic results from Dundock Wood are now HERE
Apologies to the people who got all the controls but their timing dibber was full by the end, I’ve made manual adjustments to give you the missing points.
Club Championships
John Tullie won the club championships by a whisker. It was unfortunate that both John and Kirstin cleared the course and could have gained more points if there had been more controls to collect. Colin could also have gained more points but basically you all ran faster than I expected given the technical course and the muddy ground.
| Class | Handicap | Score | % | ||
|---|---|---|---|---|---|
| 1 | John Tullie | M65 | 330 | 400 | 121.21 |
| 2 | Colin Williams | M50 | 330 | 380 | 115.15 |
| 3 | Kirstin Maxwell | W21 | 350 | 400 | 114.29 |
| 4 | Bridget Khursheed | W60 | 220 | 230 | 104.55 |
| 5 | Robin Sloan | M75 | 320 | 330 | 103.13 |
| 6 | Roddy MacLeod | M50 | 300 | 300 | 100.00 |
| 7 | Gareth Owen | M45 | 320 | 310 | 96.88 |
| 9 | Judith Purves | W55 | 240 | 217 | 90.42 |
| 10 | Eb Rooney | M65 | 320 | 280 | 87.50 |
| 11 | Max Arthur | M60 | 300 | 230 | 76.67 |
| 12 | Robert Cranston | M60 | 240 | 160 | 66.67 |
| 13 | David Paterson | M60 | 150 | 90 | 60.00 |
| 14 | Quin Arthur | M21 | 320 | 100 | 31.25 |
Lindsey

