| Class | Leg 1 | Leg 2 | Leg 3 | Conditions |
| Men’s Open | Brown | Blue | Brown | All Male |
| Women’s Open | Blue | Green | Blue | All Female |
| Medium Open | Blue | Blue | Blue | None |
| Short Open | Green | Green | Green | None |
| Mixed BOF 165+ | Green | Green | Green | Total ages must be over 165, must be one female |
| Mixed BOF 48- | Green | Light Green | Green | Total ages must be less than 48 – i.e. all juniors |
| M/W40- | Yellow | Orange | Yellow | Total ages must be less than 40 – i.e. all juniors |
| Mixed Ad Hoc | Green | Light Green | Orange | None |
Please indicate if you have a preference for any particular class or colour standard or fellow members you want to run with and John will endeavour to make up teams to suit.
Email: john@bowanhill.demon.co.uk.
