9.1km 410m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Douglas Tullie | RR | M21 | 69:00 |
2nd | Alexander Chepelin | EUOC | M20 | 73:24 |
3rd | Andrew Barr | EUOC | M20 | 75:26 |
4th | Conor Short | EUOC | M21 | 78:07 |
5th | Tim Morgan | EUOC | M20 | 78:19 |
6th | Daniel Stansfield | EUOC | M21 | 80:59 |
7th | Thomas Wilson | EUOC | M20 | 82:42 |
8th | Michael Adams | EUOC | M20 | 85:15 |
9th | Mark Purkis | EUOC | M21 | 86:17 |
10th | Lewis Taylor | FVO | M21 | 88:41 |
11th | Alistair Masson | EUOC | M20 | 90:14 |
12th | Janne Heikkinen | AUOC | M21 | 90:45 |
13th | Tim Gomersall | GRAMP | M21 | 91:04 |
14th | Ben Stansfield | FVO | M45 | 91:58 |
15th | Arnis Saltums | CLYDE | M21 | 107:54 |
16th | Craig Nolan | ESOC | M21 | 111:28 |
rtd | Calum McLeod | EUOC | M21 | |
m20-26 | William Rigg | EUOC | M20 | 60:14 |
m22-26 | Stewart Caithness | INT | M21 | 92:57 |
m24 | Clement Claret | EUOC | M21 | 128:39 |
7.6km 385m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Will Hensman | FVO | M35 | 67:37 |
2nd | Tom Lines | ECKO | M18 | 69:38 |
3rd | Fraser Purves | FVO | M45 | 71:54 |
4th | Ewan McMillan | MAROC | M18 | 73:26 |
5th | Freddie Carcas | INT | M18 | 76:46 |
6th | Beth Hanson | EUOC | W20 | 77:17 |
7th | Sarah Jones | EUOC | W20 | 77:31 |
8th | Alistair Hindle | ESOC | M40 | 77:41 |
9th | Callum Hunter | ECKO | M18 | 78:04 |
10th | Alistair Walker | MAROC | M20 | 81:52 |
11th | Atis Kalejs | OK ALUKSNE | M40 | 86:38 |
12th | Gordon Hale | CLYDE | M21 | 89:29 |
13th | Jonathan Ellis | ESOC | M35 | 90:02 |
14th | James Ackland | INT | M18 | 90:56 |
15th | Jenifer Ricketts | EUOC | W20 | 91:44 |
16th | David Eades | INT | M45 | 91:50 |
17th | Isla Simmons | BOK | W21 | 92:09 |
18th | Robin Galloway | INT | M50 | 94:50 |
19th | Alec Keith | INVOC | M50 | 96:25 |
20th | Martin Quirke | ESOC | M35 | 96:44 |
21st | Briony Kincaid | EUOC | W20 | 97:59 |
22nd | Sophie Horrocks | EUOC | W21 | 99:11 |
23rd | Madara Brice | EUOC | W20 | 100:48 |
24th | Katrina McLeod | EUOC | W21 | 104:02 |
25th | Alison Campbell | HWUOC [EUOC] | W21 | 105:08 |
26th | Graeme Ross | INT | M40 | 107:15 |
27th | Michael Haywood | NO CLUB | M21 | 111:02 |
28th | Terry Johnstone | ESOC | M50 | 126:31 |
29th | Cara McMurtrie | MAROC | W20 | 129:37 |
rtd | Julie Kovarova | GUOC | W21 | |
rtd | Mirjam Allik | CLYDE | W35 | |
m10-21 | Charlotte Watson | EUOC | W21 | 47:49 |
m16-21 | Rebecca Harding | SROC | W21 | 57:24 |
m17-21 | Bryony Harding | EUOC | W21 | 59:15 |
m15-21 | Laura Robertson | ESOC | W21 | 61:30 |
w21 | Samuel Galloway | INT | M18 | 92:36 |
m19-21 | Faisal Khursheed | RR | M18 | 109:36 |
6.6km 255m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ross Lilley | ECKO | M45 | 69:34 |
2nd | Barry Veitch | RR | M45 | 80:15 |
3rd | Steve Wilson | CLYDE | M50 | 80:42 |
4th | Andrew Campbell | MOR | M45 | 84:53 |
5th | John Emeleus | KFO | M45 | 84:58 |
6th | Stuart Graham | SOLWAY | M45 | 90:43 |
7th | Gareth Yardley | GRAMP | M50 | 93:03 |
8th | John Mason | MAROC | M50 | 94:50 |
9th | Caspian Richards | INT | M45 | 98:09 |
10th | Rafaela Ilmoni | STAG | W21 | 104:57 |
11th | Andrew McMurtrie | MAROC | M45 | 106:44 |
12th | Pat Bartlett | INT | M45 | 108:13 |
13th | Max Carcas | INT | M45 | 111:49 |
14th | Patrick Heger | RR | M18 | 122:01 |
15th | Ian Rowland | ELO | M50 | 123:52 |
16th | Mike Johnston | NO CLUB | M45 | 158:51 |
m11 | Rupert Parkinson | FVO | M50 | 83:12 |
m13 | Kenneth Milton | CLYDE | M45 | 98:58 |
5.5km 235m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alastair Thomas | WCOC | M16 | 47:50 |
2nd | Joseph Wright | MAROC | M16 | 49:17 |
3rd | Matthew Galloway | INT | M20 | 49:58 |
4th | Jake Chapman | MAROC | M16 | 53:25 |
5th | Daniel Spencer | WCOC | M16 | 54:38 |
6th | Emma Wilson | CLYDE | W18 | 57:15 |
7th | Robert Daly | GRAMP | M55 | 59:34 |
8th | Donald Petrie | CLYDE | M55 | 59:40 |
9th | Alistair Chapman | MAROC | M16 | 60:14 |
10th | Robert Hickling | GRAMP | M60 | 60:30 |
11th | Iain Mennie | CLYDE | M55 | 63:45 |
12th | Lindsay Robertson | CLYDE | W18 | 64:35 |
13th | Clare Stansfield | FVO | W18 | 64:39 |
14th | Ian Maxwell | RR | M55 | 65:13 |
15th | Kathryn Barr | MOR | W18 | 67:00 |
16th | Sam Gomersall | GRAMP | M55 | 67:41 |
17th | Bob Cherry | AYROC | M55 | 69:48 |
18th | Roanne Lilley | ECKO | W18 | 69:54 |
19th | Callum Scott | BASOC | M60 | 70:00 |
20th | Abigail Mason | MAROC | W18 | 71:22 |
21st | Graham McIntyre | INT | M55 | 72:37 |
22nd | Michael Stewart | ESOC | M55 | 72:58 |
23rd | Megan Ricketts | MAROC | W18 | 75:34 |
24th | Beccy Osborn | FVO | W40 | 76:13 |
25th | Trevor Ricketts | MAROC | M55 | 76:52 |
26th | Grant Carstairs | TAY | M60 | 77:00 |
27th | Keith Brown | ESOC | M50 | 77:40 |
28th | Ewan Shearer | ECKO | M16 | 77:45 |
29th | John Getliff | MAROC | M16 | 79:06 |
30th | Susannah Macmillan | ECKO | W45 | 79:16 |
31st | Alasdair Lilley | ECKO | M16 | 80:32 |
32nd | Alan Halliday | MOR | M60 | 81:10 |
33rd | Ian Davidson | CLYDE | M55 | 81:33 |
34th | Jonathan Molloy | FVO | M45 | 82:06 |
35th | Lynne Thomas | WCOC | W45 | 83:21 |
36th | Helena Nolan | ESOC | W50 | 84:50 |
37th | Mary Ross | INT | W40 | 86:13 |
38th | Amjad Khursheed | RR | M55 | 89:12 |
39th | Yousuf Khursheed | RR | M16 | 89:36 |
40th | David Nisbet | ESOC | M60 | 91:53 |
41st | Marc Heger | RR | M16 | 94:57 |
42nd | Rosie Getliff | MAROC | W18 | 96:03 |
43rd | Keith Yardley | GRAMP | M16 | 98:59 |
44th | Pete Younger | ELO | M60 | 99:08 |
45th | Donald Grassie | MOR | M60 | 101:01 |
46th | Esther Gooch | MAROC | W40 | 101:14 |
47th | Jack Henderson | EUOC | M21 | 103:30 |
48th | Simon Firth | ESOC | M40 | 106:21 |
49th | Robert Neil | FVO | M55 | 108:59 |
50th | William Bruce | RR | M60 | 109:00 |
51st | Adrian Will | GRAMP | M40 | 109:18 |
52nd | David Robertson | ESOC | M50 | 134:10 |
53rd | Mark Kassyk | ESOC | M55 | 135:21 |
54th | Max Arthur | RR | M55 | 153:28 |
rtd | Rainer Heger | RR | M50 | |
rtd | Keith Murray | RR | M50 | |
rtd | David Bryant | MAROC | M50 | |
m13-15 | Edmund Rooney | RR | M55 | 62:26 |
m13-15 | James Purves | RR | M55 | 117:56 |
4.6km 210m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kirstin Maxwell | RR | W21 | 51:00 |
2nd | Heather Thomson | ESOC | W40 | 53:20 |
3rd | Andy Tivendale | MAROC | M70 | 57:47 |
4th | Robin Sloan | RR | M65 | 58:16 |
5th | Alison Cunningham | ESOC | W50 | 58:24 |
6th | Peter Halling | CLYDE | M65 | 59:22 |
7th | Phil Smithard | KFO | M65 | 62:27 |
8th | Jane Ackland | INT | W50 | 63:16 |
9th | Derek Kennedy | SOLWAY | M50 | 65:00 |
10th | Kathleen Inch | FVO | W45 | 68:48 |
11th | Sarah Tullie | DVO | W21 | 69:01 |
12th | Josie Stansfield | FVO | W45 | 69:39 |
13th | Lesley Gomersall | GRAMP | W50 | 72:54 |
14th | Helen Rowlands | GRAMP | W50 | 73:20 |
15th | Alastair Lessells | ESOC | M65 | 73:21 |
16th | Elizabeth Barr | MOR | W45 | 74:22 |
17th | Fran Loots | TAY | W55 | 74:48 |
18th | Roger Garnett | ESOC | M65 | 77:27 |
19th | Les Dalgleish | ESOC | M65 | 78:31 |
20th | Susan Blackwood | INVOC | W45 | 78:52 |
21st | Frances Getliff | MAROC | W50 | 79:01 |
22nd | Jonathan Harding | ELO | M18 | 81:47 |
23rd | Lucy Shearer | ECKO | W45 | 89:15 |
24th | Ian Shread | INVOC | M45 | 90:55 |
25th | Tim Harding | ELO | M50 | 91:13 |
26th | Rachel Wilson | CLYDE | W50 | 91:43 |
27th | Pat Squire | INT | M65 | 92:53 |
28th | Robin Strain | ELO | M65 | 97:55 |
29th | Jim O'Donoghue | STAG | M45 | 99:58 |
30th | Robert Findlay | ESOC | M65 | 136:14 |
m10-13 | Bill Stevenson | ESOC | M65 | 75:51 |
3.4km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Grace Molloy | FVO | W16 | 33:41 |
2nd | Jenny Blackwood | INVOC | W16 | 40:00 |
3rd | Eilidh Shearer | ECKO | W16 | 42:19 |
4th | Richard Oxlade | GRAMP | M55 | 43:09 |
5th | Walter Clark | ESOC | M40 | 44:03 |
6th | Blair Young | TINTO | M55 | 46:31 |
7th | Robert Philp | KFO | M70 | 48:05 |
8th | Eilidh Campbell | MAROC | W16 | 48:18 |
9th | Kirsty Campbell | MAROC | W16 | 48:26 |
10th | Dave McQuillen | SOLWAY | M70 | 49:02 |
11th | Amelia Petrie | CLYDE | W60 | 50:02 |
12th | Hilary Quick | BASOC | W60 | 55:30 |
13th | Jane Halliday | MOR | W55 | 55:43 |
14th | Zoe Graham | SOLWAY | W16 | 56:10 |
15th | Margaret Dalgleish | ESOC | W60 | 56:18 |
16th | Judith Bell | ESOC | W45 | 57:26 |
17th | Pauline McAdam | RR | W60 | 58:25 |
18th | Gerry Thomson | STAG | M60 | 59:17 |
19th | Laura Hendrie | EUOC | W21 | 60:15 |
20th | Katherine Hunter | ECKO | W40 | 60:27 |
21st | Dougie Condy | AYROC | M65 | 64:29 |
22nd | Anne Hickling | GRAMP | W60 | 64:34 |
23rd | Carol Burnapp | ECKO | W45 | 64:51 |
24th | Les Smithard | KFO | M60 | 65:27 |
25th | Alex Campbell | MAROC | M55 | 65:40 |
26th | Michaela Kolistanikova | AUOC | W21 | 66:53 |
27th | Josie Gomersall | GRAMP | W16 | 67:52 |
28th | Ilze Puzule | OK BURKANCIEMS | W35 | 70:34 |
29th | Mairi Eades | INT | W16 | 70:43 |
30th | Lovisa Nimvik stern | AUOC | W20 | 72:10 |
31st | Ian Pyrah | ESOC | M70 | 72:21 |
32nd | Trina Rogerson | ELO | W65 | 73:59 |
33rd | Fiona Johnston | RR | W55 | 75:42 |
34th | Foss Foster | GRAMP | W65 | 77:07 |
35th | Carol Graham | SOLWAY | W50 | 77:29 |
36th | Jan Kersel | ECKO | W55 | 79:33 |
37th | Dick Whitworth | BL | M75 | 79:43 |
38th | Sally Rollo | SOLWAY | W60 | 86:47 |
39th | Morag McIntyre | INT | W55 | 87:37 |
40th | Neil McMillan | ELO | M21 | 89:07 |
41st | Sam McKinnon | RR | M16 | 95:50 |
m3-9 | Erik Van der kam | GRAMP | M70 | 68:08 |
m7-8 | Fiona Hendrie | FVO | W55 | 75:14 |
2.8km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Douglas Henderson | RR | M65 | 41:58 |
2nd | Caz Dudley | MAROC | W50 | 44:01 |
3rd | Sheila Strain | ELO | W65 | 45:45 |
4th | Joan Noble | INVOC | W65 | 46:39 |
5th | Fiona Findlay | ESOC | W65 | 50:30 |
6th | Jura Macmillan | ECKO | W16 | 50:56 |
7th | Catherine Rooney | RR | W55 | 50:59 |
8th | Jane Carcas | INT | W50 | 52:12 |
9th | Jan Clenaghan | SOLWAY | W65 | 52:13 |
10th | Heather Smithard | KFO | W65 | 52:43 |
11th | Jim Clark | ESOC | M80 | 52:55 |
12th | Sheila McMurtrie | MAROC | W45 | 53:05 |
13th | Anne Stevenson | ESOC | W65 | 54:31 |
14th | Eleanor Pyrah | ESOC | W70 | 54:51 |
15th | Valerie Springett | INVOC | W65 | 57:12 |
16th | Leonne Hutchinson | ESOC | W45 | 57:35 |
17th | Oonagh Grassie | GRAMP | W60 | 59:45 |
18th | Julie Watson | ECKO | W45 | 59:46 |
19th | Andrea Lines | ECKO | W50 | 60:43 |
20th | Margaret McMillan | MAROC | W50 | 61:04 |
21st | Anne Hoy | GRAMP | W55 | 61:42 |
22nd | Donald Macleod | FVO | M75 | 63:08 |
23rd | Bridget Khursheed | RR | W50 | 64:58 |
24th | Marion Maccormick | BASOC | W70 | 68:25 |
25th | Stewart Durham | AYROC | M65 | 68:32 |
26th | Janet Clark | ESOC | W75 | 74:15 |
27th | Moira Laws | TAY | W70 | 81:57 |
28th | Lorna Young | TINTO | W55 | 82:41 |
29th | Anne Thom | ESOC | W65 | 90:48 |
30th | Jane McQuillen | SOLWAY | W70 | 94:30 |
31st | Lucile Macleod | FVO | W75 | 95:36 |
32nd | Angela Whitworth | BL | W70 | 100:10 |
33rd | Patricia McLaughlin | STAG | W65 | 111:06 |
rtd | Judith Purves | RR | W45 | |
rtd | Maureen Brown | ESOC | W65 | |
m2-3 m5-9 | Fran Humphrey | ESOC | W65 | 69:23 |
3.0km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Gooch | MAROC | M14 | 24:40 |
2nd | Peter Molloy | FVO | M14 | 25:29 |
3rd | Louis Macmillan | ECKO | M14 | 29:17 |
4th | Daniel Campbell | MOR | M14 | 30:23 |
5th | Lizzie Stansfield | FVO | W14 | 30:33 |
6th | Ellis Hunter | ECKO | M14 | 32:19 |
7th | Rachel Brown | ESOC | W14 | 35:47 |
8th | Alice Wilson | CLYDE | W14 | 38:00 |
9th | Megan Keith | INVOC | W14 | 38:45 |
10th | Jo Smith | EUOC | W21 | 39:48 |
11th | Ronan Blackwood | INVOC | M14 | 44:45 |
12th | Pippa Carcas | INT | W14 | 49:52 |
13th | Joseph Bartlett | INT | M16 | 50:47 |
14th | Matthew Ross | INT | M14 | 52:30 |
15th | Rona Shearer | ECKO | W14 | 54:46 |
16th | Elizabeth Campbell | MOR | W50 | 65:46 |
17th | Leah Bartlett | INT | W14 | 74:11 |
18th | Ronald Yeung | EUOC | M21 | 78:20 |
19th | Su Twissell | INT | W45 | 88:08 |
20th | David Patterson | RR | M50 | 96:35 |
21st | Eva Bullova | AUOC | W20 | 122:03 |
22nd | Stephanie McDowall | NO CLUB | W21 | 135:08 |
m6 w10 | Daniel Holden | AUOC | M20 | 101:09 |
2.4km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joel Gooch | MAROC | M12 | 27:02 |
2nd | Iris Macmillan | ECKO | W12 | 36:12 |
n/c | Emily Hunter | ECKO | W16 | 39:53 |
3rd | Sam Bartlett | INT | M12 | 43:55 |
4th | Jamie Lawlor | ESOC | M14 | 44:33 |
5th | Kirsten Reilly | W21 | 46:13 | |
6th | Angus Thom | SOLWAY | M12 | 54:56 |
m9-12 | Shona Campbell | MAROC | W50 | 68:51 |
m3 | Paul Lawlor | ESOC | M50 | 111:50 |
2.0km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Lawlor | ESOC | M12 | 17:24 |
2nd | Thomas Ross | INT | M12 | 17:34 |
3rd | George Shread | INVOC | M12 | 23:59 |
4th | Lucy Hensman | FVO | W12 | 25:20 |
5th | Ruth Gooch | MAROC | W10 | 26:51 |
6th | Zoe Clark | ESOC | W10 | 27:29 |
7th | Ellie Darlow | RR | W10 | 27:58 |
8th | Emily Shread | INVOC | W16 | 46:01 |
1.4km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Ross | INT | M10 | 12:34 |
2nd | Eilidh Connor | FVO | W10 | 13:58 |
3rd | Jamie Connor | FVO | M10 | 14:47 |
4th | Megan Brown | ESOC | W10 | 16:46 |
5th | Alice Williams | NO CLUB | W10 | 20:11 |
6th | Katie Hensman | FVO | W10 | 22:49 |
7th | Sam Mackenzie | NO CLUB | M10 | 31:12 |
m7 | Rowan Lawlor | ESOC | M10 | 22:28 |